53 Projects worth more than Rs. 54,000 Cr. have been identified under Sagarmala Programme in the state of Odisha for enhancing the infrastructure related to Port led Industrialization, Port Modernization, Port Connectivity enhancement, Coastal Community Development & Coastal Shipping and Inland Waterways. These projects are implemented by Central Ministries, lWAl, Indian Railways, State Government and Major Ports etc. Ministry of Ports, Shipping and Waterways under Sagarmala Scheme is partially funding 6 projects worth Rs350 Cr in the state of Odisha. The details of these projects are provided in Annexure-I.
Paradip Port is a Major Port in the State of Odisha. As a part of Sagarmala Programme, Paradip Port has implemented capacity addition / modernisation/ connectivity projects as detailed in Annexure-II. Paradip Port in the State of Odisha has handled 145.38 million tonnes of cargo in the year 2023-24.
Ports other than Major Ports (Non- Major Ports) are under the administrative control of the State Government. Government of Odisha have notified 14 (Fourteen) nos. ports location for development as Non-Major Ports in the State out of which 02 (Two) Non- Major Ports i.e., Dhamra and Gopalpur are in operation. The functional Non-Major Ports in Odisha have handled 54.24 million tonnes of cargo in the year 2023-24.
Annexure -I
S.No | Name of Project | Project Cost (Rs. Cr) | Implementing Agency | status |
1 | Coastal Districts Skill Development Program – Phase I –Odisha | 3.72 | Ministry of Rural Development (DDU-GKY) | Completed |
2 | Construction of fishing harbour at Chandipur | 50 | Fisheries Department, GoO | Under Implementation |
3 | Construction of RoPax jetty at Balugaon in Khurda District and KrushnaprasadGada in Puri District of Odisha | 54 | Department of Ports, Government of Odisha | Under Implementation |
4 | Upgradation and modernization of Fishing Harbour at Paradip in Odisha | 108.9 | Paradip Port Authority | Under Implementation |
5 | Coastal Districts Skill Development Program – Phase II –Odisha | 22.87 | Ministry of Rural Development (DDU-GKY) | Under Implementation |
6 | Ropax jetty and allied facilities at Kaninali&Talchua, Odisha | 110.06 | Department of Ports, Government of Odisha | Under Implementation |
Annexure-II
Sr No | Name of Project | Project Cost (Rs. Cr) |
1 | Development of Rail Connectivity for BOT berths at Paradip | 79.7 |
2 | Mechanisation of EQ1- EQ2 and EQ3 Berths on BOT basis at Paradip Port | 1438 |
3 | 2 nos of Harbour mobile cranes –Paradip | 70 |
4 | RFID –Paradip | 10 |
5 | Development of IWT Terminal at Paradip Port | 80 |
6 | Container scanners – PPT | 40 |
7 | Multi Purpose Berth to handle clean cargo including container on BOT basis at Paradip port | 431 |
8 | River mouth dredging of Mahanadi at Paradip fishing harbour | 21 |
9 | Deep Draft Iron Ore Export Berth on BOT basis –Paradip | 740 |
10 | New Deep Draft Coal Import Berth on BOT basis at Paradip | 656 |
11 | LPG Terminal at South oil jetty in Paradip | 690 |
12 | Connectivity of IOHP and MCHP at PPT | 66.47 |
13 | Development of Western Dock including deepening & optimisation of inner harbour facilities at Paradip port of 25 MTPA capacity | 3005 |
14 | Road cum flyover serving as second exit to Paradip Port | 93 |
15 | Capital dredging on BOT basin at Pardip Port | 86 |
This information was given by the The Union Minister of Ports, Shipping & Waterways, Shri Sarbananda Sonowal in a written reply in Rajya Sabha today.